BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
---|---|---|---|---|---|---|
RWD Mk II GECP | Ford | 1.6 | 1974 | Petrol Coupe | Capri | 1593cc 50KW 68HP LAC |
RWD Mk II GECP | Ford | 1.6 | 1974 | Petrol Coupe | Capri | 1593cc 53KW 72HP LCE |
RWD Mk II GECP | Ford | 1.6 | 1974 | Petrol Coupe | Capri | 1593cc 65KW 88HP LEC |
RWD Mk II GECP | Ford | 2.0 | 1974 | Petrol Coupe | Capri | 1993cc 72KW 98HP OHC TL 20 H |
RWD Mk II GECP | Ford | 1.6 | 1975 | Petrol Coupe | Capri | 1593cc 50KW 68HP LAC |
RWD Mk II GECP | Ford | 1.6 | 1975 | Petrol Coupe | Capri | 1593cc 53KW 72HP LCE |
RWD Mk II GECP | Ford | 1.6 | 1975 | Petrol Coupe | Capri | 1593cc 65KW 88HP LEC |
RWD Mk II GECP | Ford | 2.0 | 1975 | Petrol Coupe | Capri | 1993cc 72KW 98HP OHC TL 20 H |
RWD Mk II GECP | Ford | 1.6 | 1976 | Petrol Coupe | Capri | 1593cc 50KW 68HP LAC |
RWD Mk II GECP | Ford | 1.6 | 1976 | Petrol Coupe | Capri | 1593cc 53KW 72HP LCE |
RWD Mk II GECP | Ford | 1.6 | 1976 | Petrol Coupe | Capri | 1593cc 65KW 88HP LEC |
RWD Mk II GECP | Ford | 2.0 | 1976 | Petrol Coupe | Capri | 1993cc 72KW 98HP OHC TL 20 H |
RWD Mk II GECP | Ford | 2.0 | 1976 | Petrol Coupe | Capri | 1999cc 66KW 90HP NWN;NYL |
RWD Mk II GECP | Ford | 1.6 | 1977 | Petrol Coupe | Capri | 1593cc 50KW 68HP LAC |
RWD Mk II GECP | Ford | 1.6 | 1977 | Petrol Coupe | Capri | 1593cc 53KW 72HP LCE |
RWD Mk II GECP | Ford | 1.6 | 1977 | Petrol Coupe | Capri | 1593cc 65KW 88HP LEC |
RWD Mk II GECP | Ford | 2.0 | 1977 | Petrol Coupe | Capri | 1993cc 72KW 98HP OHC TL 20 H |
RWD Mk II GECP | Ford | 2.0 | 1977 | Petrol Coupe | Capri | 1999cc 66KW 90HP NWN;NYL |
RWD Mk III GECP | Ford | 1.6 | 1978 | Petrol Coupe | Capri | 1593cc 54KW 73HP LCN |
RWD Mk III GECP | Ford | 2.0 | 1978 | Petrol Coupe | Capri | 1993cc 74KW 101HP NEN;OHC TL 20 H |
RWD Mk III GECP | Ford | 2.0 | 1978 | Petrol Coupe | Capri | 1999cc 66KW 90HP NYL |
RWD Mk III GECP | Ford | 1.6 | 1979 | Petrol Coupe | Capri | 1593cc 54KW 73HP LCN |
RWD Mk III GECP | Ford | 2.0 | 1979 | Petrol Coupe | Capri | 1993cc 74KW 101HP NEN;OHC TL 20 H |
RWD Mk III GECP | Ford | 2.0 | 1979 | Petrol Coupe | Capri | 1999cc 66KW 90HP NYL |
RWD Mk III GECP | Ford | 1.6 | 1980 | Petrol Coupe | Capri | 1593cc 54KW 73HP LCN |
RWD Mk III GECP | Ford | 2.0 | 1980 | Petrol Coupe | Capri | 1993cc 74KW 101HP NEN;OHC TL 20 H |
RWD Mk III GECP | Ford | 2.0 | 1980 | Petrol Coupe | Capri | 1999cc 66KW 90HP NYL |
RWD Mk III GECP | Ford | 1.6 | 1981 | Petrol Coupe | Capri | 1593cc 54KW 73HP LCN |
RWD Mk III GECP | Ford | 2.0 | 1981 | Petrol Coupe | Capri | 1993cc 74KW 101HP NEN;OHC TL 20 H |
RWD Mk III GECP | Ford | 2.0 | 1981 | Petrol Coupe | Capri | 1999cc 66KW 90HP NYL |
RWD Mk III GECP | Ford | 1.6 | 1982 | Petrol Coupe | Capri | 1593cc 54KW 73HP LCN |
RWD Mk III GECP | Ford | 2.0 | 1982 | Petrol Coupe | Capri | 1993cc 74KW 101HP NEN;OHC TL 20 H |
RWD Mk III GECP | Ford | 2.0 | 1982 | Petrol Coupe | Capri | 1999cc 66KW 90HP NYL |
RWD Mk III GECP | Ford | 1.6 | 1983 | Petrol Coupe | Capri | 1593cc 54KW 73HP LCN |
RWD Mk III GECP | Ford | 2.0 | 1983 | Petrol Coupe | Capri | 1993cc 74KW 101HP NEN;OHC TL 20 H |
RWD Mk III GECP | Ford | 1.6 | 1984 | Petrol Coupe | Capri | 1593cc 54KW 73HP LCN |
RWD Mk III GECP | Ford | 2.0 | 1984 | Petrol Coupe | Capri | 1993cc 74KW 101HP NEN;OHC TL 20 H |
RWD Mk III GECP | Ford | 1.6 | 1985 | Petrol Coupe | Capri | 1593cc 54KW 73HP LCN |
RWD Mk III GECP | Ford | 2.0 | 1985 | Petrol Coupe | Capri | 1993cc 74KW 101HP NEN;OHC TL 20 H |
RWD Mk III GECP | Ford | 1.6 | 1986 | Petrol Coupe | Capri | 1593cc 54KW 73HP LCN |
RWD Mk III GECP | Ford | 1.6 | 1987 | Petrol Coupe | Capri | 1593cc 54KW 73HP LCN |
RWD -- GBFK | Ford | 1600 | 1970 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBTK | Ford | 1600 | 1970 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBFK | Ford | 1600 | 1971 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBTK | Ford | 1600 | 1971 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBFK | Ford | 1600 | 1972 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBTK | Ford | 1600 | 1972 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBFK | Ford | 1600 | 1973 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBTK | Ford | 1600 | 1973 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBTK | Ford | 2000 | 1973 | Petrol Saloon | Cortina | 1993cc 72KW 98HP NEG |
RWD -- GBFK | Ford | 1600 | 1974 | Petrol Saloon | Cortina | 1593cc 50KW 68HP LAD |
RWD -- GBFK | Ford | 1600 | 1974 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBTK | Ford | 1600 | 1974 | Petrol Saloon | Cortina | 1593cc 50KW 68HP LAD |
RWD -- GBTK | Ford | 1600 | 1974 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBTK | Ford | 2000 | 1974 | Petrol Saloon | Cortina | 1993cc 72KW 98HP NEG |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1975 | Petrol Saloon | Cortina | 1593cc 50KW 68HP LAD |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1975 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- CBTS,GBFS,GBTS | Ford | 2.0 | 1975 | Petrol Saloon | Cortina | 1994cc 64KW 87HP OHC LC |
RWD -- CBTS,GBFS,GBTS | Ford | 2.0 | 1975 | Petrol Saloon | Cortina | 1999cc 66KW 90HP NYR |
RWD -- GBFK | Ford | 1600 | 1975 | Petrol Saloon | Cortina | 1593cc 50KW 68HP LAD |
RWD -- GBFK | Ford | 1600 | 1975 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBTK | Ford | 1600 | 1975 | Petrol Saloon | Cortina | 1593cc 50KW 68HP LAD |
RWD -- GBTK | Ford | 1600 | 1975 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBTK | Ford | 2000 | 1975 | Petrol Saloon | Cortina | 1993cc 72KW 98HP NEG |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1976 | Petrol Saloon | Cortina | 1593cc 50KW 68HP LAD |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1976 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1976 | Petrol Saloon | Cortina | 1593cc 65KW 88HP LE |
RWD -- CBTS,GBFS,GBTS | Ford | 2.0 | 1976 | Petrol Saloon | Cortina | 1993cc 72KW 98HP NEG |
RWD -- CBTS,GBFS,GBTS | Ford | 2.0 | 1976 | Petrol Saloon | Cortina | 1994cc 64KW 87HP OHC LC |
RWD -- CBTS,GBFS,GBTS | Ford | 2.0 | 1976 | Petrol Saloon | Cortina | 1994cc 70KW 95HP NEG;OHC TL 20 H |
RWD -- CBTS,GBFS,GBTS | Ford | 2.0 | 1976 | Petrol Saloon | Cortina | 1999cc 66KW 90HP NYR |
RWD -- GBFK | Ford | 1600 | 1976 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBTK | Ford | 2000 | 1976 | Petrol Saloon | Cortina | 1993cc 72KW 98HP NEG |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1977 | Petrol Saloon | Cortina | 1593cc 50KW 68HP LAD |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1977 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1977 | Petrol Saloon | Cortina | 1593cc 65KW 88HP LE |
RWD -- CBTS,GBFS,GBTS | Ford | 2.0 | 1977 | Petrol Saloon | Cortina | 1993cc 72KW 98HP NEG |
RWD -- CBTS,GBFS,GBTS | Ford | 2.0 | 1977 | Petrol Saloon | Cortina | 1994cc 70KW 95HP NEG;OHC TL 20 H |
RWD -- CBTS,GBFS,GBTS | Ford | 2.0 | 1977 | Petrol Saloon | Cortina | 1999cc 66KW 90HP NYR |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1978 | Petrol Saloon | Cortina | 1593cc 50KW 68HP LAD |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1978 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1978 | Petrol Saloon | Cortina | 1593cc 65KW 88HP LE |
RWD -- CBTS,GBFS,GBTS | Ford | 2.0 | 1978 | Petrol Saloon | Cortina | 1993cc 72KW 98HP NEG |
RWD -- CBTS,GBFS,GBTS | Ford | 2.0 | 1978 | Petrol Saloon | Cortina | 1994cc 70KW 95HP NEG;OHC TL 20 H |
RWD -- CBTS,GBFS,GBTS | Ford | 2.0 | 1978 | Petrol Saloon | Cortina | 1999cc 66KW 90HP NYR |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1979 | Petrol Saloon | Cortina | 1593cc 50KW 68HP LAD |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1979 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1979 | Petrol Saloon | Cortina | 1593cc 65KW 88HP LE |
RWD -- CBTS,GBFS,GBTS | Ford | 2.0 | 1979 | Petrol Saloon | Cortina | 1993cc 72KW 98HP NEG |
RWD -- CBTS,GBFS,GBTS | Ford | 2.0 | 1979 | Petrol Saloon | Cortina | 1994cc 70KW 95HP NEG;OHC TL 20 H |
RWD -- CBTS,GBFS,GBTS | Ford | 2.0 | 1979 | Petrol Saloon | Cortina | 1999cc 66KW 90HP NYR |
RWD -- GBCK | Ford | 2000 | 1973 | Petrol Coupe | Cortina Coach | 1993cc 72KW 98HP NEE |
RWD -- GBCK | Ford | 2000 | 1974 | Petrol Coupe | Cortina Coach | 1993cc 72KW 98HP NEE |
RWD -- GBCK | Ford | 2000 | 1975 | Petrol Coupe | Cortina Coach | 1993cc 72KW 98HP NEE |
RWD -- GBCK | Ford | 2000 | 1976 | Petrol Coupe | Cortina Coach | 1993cc 72KW 98HP NEE |
RWD -- AFH,ATH | Ford | Twin Cam | 1968 | Petrol Saloon | Escort | 1558cc 80KW 109HP K5 |
RWD -- AFH,ATH | Ford | 1.6 | 1969 | Petrol Saloon | Escort | 1593cc 62KW 84HP TL 16M |
RWD -- AFH,ATH | Ford | Twin Cam | 1969 | Petrol Saloon | Escort | 1558cc 80KW 109HP K5 |
RWD -- AFH,ATH | Ford | 1.6 | 1970 | Petrol Saloon | Escort | 1593cc 62KW 84HP TL 16M |
RWD -- AFH,ATH |
Add to Wish ListYou Recently Viewed... |