FWD -- 6H | Seat | 1.4 | 2001 | Petrol Hatchback | Arosa | 1390cc 44KW 60HP AEX;AKK;AKV;ANW;APQ;AUD |
FWD -- 6H | Seat | 1.4 | 2003 | Petrol Hatchback | Arosa | 1390cc 44KW 60HP AEX;AKK;AKV;ANW;APQ;AUD |
FWD -- 6H | Seat | 1.4 | 1999 | Petrol Hatchback | Arosa | 1390cc 44KW 60HP AEX;AKK;AKV;ANW;APQ;AUD |
FWD -- 6H | Seat | 1.4 | 2004 | Petrol Hatchback | Arosa | 1390cc 44KW 60HP AEX;AKK;AKV;ANW;APQ;AUD |
FWD -- 6H | Seat | 1.4 | 2000 | Petrol Hatchback | Arosa | 1390cc 44KW 60HP AEX;AKK;AKV;ANW;APQ;AUD |
FWD -- 6H | Seat | 1.4 | 1998 | Petrol Hatchback | Arosa | 1390cc 44KW 60HP AEX;AKK;AKV;ANW;APQ;AUD |
FWD -- 6H | Seat | 1.4 | 1997 | Petrol Hatchback | Arosa | 1390cc 44KW 60HP AEX;AKK;AKV;ANW;APQ;AUD |
FWD -- 6H | Seat | 1.4 | 2002 | Petrol Hatchback | Arosa | 1390cc 44KW 60HP AEX;AKK;AKV;ANW;APQ;AUD |
FWD -- 6H | Seat | 1.0 | 2003 | Petrol Hatchback | Arosa | 999cc 37KW 50HP AER;ALD;ALL;ANV;AUC |
FWD -- 6H | Seat | 1.0 | 2001 | Petrol Hatchback | Arosa | 999cc 37KW 50HP AER;ALD;ALL;ANV;AUC |
FWD -- 6H | Seat | 1.0 | 2004 | Petrol Hatchback | Arosa | 999cc 37KW 50HP AER;ALD;ALL;ANV;AUC |
FWD -- 6H | Seat | 1.0 | 1998 | Petrol Hatchback | Arosa | 999cc 37KW 50HP AER;ALD;ALL;ANV;AUC |
FWD -- 6H | Seat | 1.0 | 2002 | Petrol Hatchback | Arosa | 999cc 37KW 50HP AER;ALD;ALL;ANV;AUC |
FWD -- 6H | Seat | 1.0 | 2000 | Petrol Hatchback | Arosa | 999cc 37KW 50HP AER;ALD;ALL;ANV;AUC |
FWD -- 6H | Seat | 1.0 | 1997 | Petrol Hatchback | Arosa | 999cc 37KW 50HP AER;ALD;ALL;ANV;AUC |
FWD -- 6H | Seat | 1.0 | 1999 | Petrol Hatchback | Arosa | 999cc 37KW 50HP AER;ALD;ALL;ANV;AUC |
FWD II 9K9B | VW | 1.4 | 2000 | Petrol Estate | Caddy | 1390cc 44KW 60HP AEX;AKV;APQ;AUD |
FWD II 9K9B | VW | 1.4 | 1997 | Petrol Estate | Caddy | 1390cc 44KW 60HP AEX;AKV;APQ;AUD |
FWD II 9K9B | VW | 1.4 | 2002 | Petrol Estate | Caddy | 1390cc 44KW 60HP AEX;AKV;APQ;AUD |
FWD II 9K9B | VW | 1.4 | 1996 | Petrol Estate | Caddy | 1390cc 44KW 60HP AEX;AKV;APQ;AUD |
FWD II 9K9B | VW | 1.4 | 2003 | Petrol Estate | Caddy | 1390cc 44KW 60HP AEX;AKV;APQ;AUD |
FWD II 9K9B | VW | 1.4 | 1999 | Petrol Estate | Caddy | 1390cc 44KW 60HP AEX;AKV;APQ;AUD |
FWD II 9K9B | VW | 1.4 | 1998 | Petrol Estate | Caddy | 1390cc 44KW 60HP AEX;AKV;APQ;AUD |
FWD II 9K9B | VW | 1.4 | 2001 | Petrol Estate | Caddy | 1390cc 44KW 60HP AEX;AKV;APQ;AUD |
FWD II 9K9B | VW | 1.4 | 1995 | Petrol Estate | Caddy | 1390cc 44KW 60HP AEX;AKV;APQ;AUD |
FWD Mk II 9K9A | VW | 60 1.4 | 2003 | Petrol Van | Caddy | 1390cc 44KW 60HP AEX;APQ;AUD |
FWD Mk II 9K9A | VW | 60 1.4 | 2001 | Petrol Van | Caddy | 1390cc 44KW 60HP AEX;APQ;AUD |
FWD Mk II 9K9A | VW | 60 1.4 | 1997 | Petrol Van | Caddy | 1390cc 44KW 60HP AEX;APQ;AUD |
FWD Mk II 9K9A | VW | 60 1.4 | 2000 | Petrol Van | Caddy | 1390cc 44KW 60HP AEX;APQ;AUD |
FWD Mk II 9K9A | VW | 60 1.4 | 2004 | Petrol Van | Caddy | 1390cc 44KW 60HP AEX;APQ;AUD |
FWD Mk II 9K9A | VW | 60 1.4 | 1995 | Petrol Van | Caddy | 1390cc 44KW 60HP AEX;APQ;AUD |
FWD Mk II 9K9A | VW | 60 1.4 | 1998 | Petrol Van | Caddy | 1390cc 44KW 60HP AEX;APQ;AUD |
FWD Mk II 9K9A | VW | 60 1.4 | 1999 | Petrol Van | Caddy | 1390cc 44KW 60HP AEX;APQ;AUD |
FWD Mk II 9K9A | VW | 60 1.4 | 2002 | Petrol Van | Caddy | 1390cc 44KW 60HP AEX;APQ;AUD |
FWD Mk II 9K9A | VW | 60 1.4 | 1996 | Petrol Van | Caddy | 1390cc 44KW 60HP AEX;APQ;AUD |
Estate | VW | 1.4 | 2004 | MK II [1995-2004] Estate | Caddy | 1390ccm 60HP 44KW (Petrol) |
FWD Mk II 9K9A | VW | 75 1.6 | 1996 | Petrol Van | Caddy | 1598cc 55KW 75HP AEE |
FWD Mk II 9U7 | VW | 1.6 | 1999 | Petrol Pickup | Caddy | 1598cc 55KW 75HP AEE |
FWD Mk II 9K9A | VW | 75 1.6 | 1995 | Petrol Van | Caddy | 1598cc 55KW 75HP AEE |
FWD Mk II 9U7 | VW | 1.6 | 1996 | Petrol Pickup | Caddy | 1598cc 55KW 75HP AEE |
FWD II 9K9B | VW | 1.6 | 1997 | Petrol Estate | Caddy | 1598cc 55KW 75HP AEE |
FWD II 9K9B | VW | 1.6 | 1998 | Petrol Estate | Caddy | 1598cc 55KW 75HP AEE |
FWD Mk II 9U7 | VW | 1.6 | 2000 | Petrol Pickup | Caddy | 1598cc 55KW 75HP AEE |
FWD Mk II 9K9A | VW | 75 1.6 | 1997 | Petrol Van | Caddy | 1598cc 55KW 75HP AEE |
FWD II 9K9B | VW | 1.6 | 2000 | Petrol Estate | Caddy | 1598cc 55KW 75HP AEE |
FWD Mk II 9K9A | VW | 75 1.6 | 1998 | Petrol Van | Caddy | 1598cc 55KW 75HP AEE |
FWD II 9K9B | VW | 1.6 | 1999 | Petrol Estate | Caddy | 1598cc 55KW 75HP AEE |
FWD Mk II 9U7 | VW | 1.6 | 1997 | Petrol Pickup | Caddy | 1598cc 55KW 75HP AEE |
FWD Mk II 9K9A | VW | 75 1.6 | 2000 | Petrol Van | Caddy | 1598cc 55KW 75HP AEE |
FWD Mk II 9K9A | VW | 75 1.6 | 1999 | Petrol Van | Caddy | 1598cc 55KW 75HP AEE |
FWD Mk II 9U7 | VW | 1.6 | 1998 | Petrol Pickup | Caddy | 1598cc 55KW 75HP AEE |
FWD -- 6K5 | Seat | 1.4 i | 1996 | Petrol Estate | Cordoba | 1390cc 44KW 60HP AEX;AKK;AKV;ANW;APQ;AUD |
FWD -- 6K5 | Seat | 1.4 i | 1997 | Petrol Estate | Cordoba | 1390cc 44KW 60HP AEX;AKK;AKV;ANW;APQ;AUD |
FWD -- 6K5 | Seat | 1.4 i | 1999 | Petrol Estate | Cordoba | 1390cc 44KW 60HP AEX;AKK;AKV;ANW;APQ;AUD |
FWD -- 6K5 | Seat | 1.4 i | 1998 | Petrol Estate | Cordoba | 1390cc 44KW 60HP AEX;AKK;AKV;ANW;APQ;AUD |
FWD -- 6K5 | Seat | 1.6 i | 1998 | Petrol Estate | Cordoba | 1598cc 55KW 75HP ABU;AEE;ALM |
FWD -- 6K5 | Seat | 1.6 i | 1999 | Petrol Estate | Cordoba | 1598cc 55KW 75HP ABU;AEE;ALM |
FWD -- 6K5 | Seat | 1.6 i | 1997 | Petrol Estate | Cordoba | 1598cc 55KW 75HP ABU;AEE;ALM |
FWD -- 6K5 | Seat | 1.6 i | 1996 | Petrol Estate | Cordoba | 1598cc 55KW 75HP ABU;AEE;ALM |
FWD -- 6U5 | Skoda | 1.6 GLX | 1998 | Petrol Estate | Felicia | 1598cc 55KW 75HP AEE |
FWD -- 6U5 | Skoda | 1.6 GLX | 1997 | Petrol Estate | Felicia | 1598cc 55KW 75HP AEE |
FWD Mk II 6U5 | Skoda | 1.6 | 1998 | Petrol Estate | Felicia | 1598cc 55KW 75HP AEE |
FWD Mk II 6U5 | Skoda | 1.6 | 2000 | Petrol Estate | Felicia | 1598cc 55KW 75HP AEE |
FWD Mk II 6U1 | Skoda | 1.6 | 1999 | Petrol Hatchback | Felicia | 1598cc 55KW 75HP AEE |
FWD -- 6U1 | Skoda | 1.6 LX | 1997 | Petrol Hatchback | Felicia | 1598cc 55KW 75HP AEE |
FWD -- 6U1 | Skoda | 1.6 LX | 1995 | Petrol Hatchback | Felicia | 1598cc 55KW 75HP AEE |
FWD Mk II 6U1 | Skoda | 1.6 | 2000 | Petrol Hatchback | Felicia | 1598cc 55KW 75HP AEE |
FWD -- 6U5 | Skoda | 1.6 GLX | 1996 | Petrol Estate | Felicia | 1598cc 55KW 75HP AEE |
FWD Mk II 6U5 | Skoda | 1.6 | 1999 | Petrol Estate | Felicia | 1598cc 55KW 75HP AEE |
FWD Mk II 6U1 | Skoda | 1.6 | 1998 | Petrol Hatchback | Felicia | 1598cc 55KW 75HP AEE |
FWD -- 6U1 | Skoda | 1.6 LX | 1998 | Petrol Hatchback | Felicia | 1598cc 55KW 75HP AEE |
FWD -- 6U1 | Skoda | 1.6 LX | 1996 | Petrol Hatchback | Felicia | 1598cc 55KW 75HP AEE |
FWD Mk II 6U1 | Skoda | 1.6 | 2001 | Petrol Hatchback | Felicia | 1598cc 55KW 75HP AEE |
FWD Mk II 6U5 | Skoda | 1.6 | 2001 | Petrol Estate | Felicia | 1598cc 55KW 75HP AEE |
FWD -- 6U5 | Skoda | 1.6 GLX | 1995 | Petrol Estate | Felicia | 1598cc 55KW 75HP AEE |
FWD -- 6K9 | Seat | 1.4 i | 1998 | Petrol Van | Inca | 1390cc 44KW 60HP AEX;AKV;APQ;AUD |
FWD -- 6K9 | Seat | 1.4 i | 1995 | Petrol Van | Inca | 1390cc 44KW 60HP AEX;AKV;APQ;AUD |
FWD -- 6K9 | Seat | 1.4 i | 1997 | Petrol Van | Inca | 1390cc 44KW 60HP AEX;AKV;APQ;AUD |
FWD -- 6K9 | Seat | 1.4 i | 2000 | Petrol Van | Inca | 1390cc 44KW 60HP AEX;AKV;APQ;AUD |
FWD -- 6K9 | Seat | 1.4 i | 2003 | Petrol Van | Inca | 1390cc 44KW 60HP AEX;AKV;APQ;AUD |
FWD -- 6K9 | Seat | 1.4 i | 1999 | Petrol Van | Inca | 1390cc 44KW 60HP AEX;AKV;APQ;AUD |
FWD -- 6K9 | Seat | 1.4 i | 1996 | Petrol Van | Inca | 1390cc 44KW 60HP AEX;AKV;APQ;AUD |
FWD -- 6K9 | Seat | 1.4 i | 2002 | Petrol Van | Inca | 1390cc 44KW 60HP AEX;AKV;APQ;AUD |
FWD -- 6K9 | Seat | 1.4 i | 2001 | Petrol Van | Inca | 1390cc 44KW 60HP AEX;AKV;APQ;AUD |
FWD -- 6K9 | Seat | 1.6 i | 1999 | Petrol Van | Inca | 1598cc 55KW 75HP AEE;ALM |
FWD -- 6K9 | Seat | 1.6 i | 2000 | Petrol Van | Inca | 1598cc 55KW 75HP AEE;ALM |
FWD -- 6K9 | Seat | 1.6 i | 1997 | Petrol Van | Inca | 1598cc 55KW 75HP AEE;ALM |
FWD -- 6K9 | Seat | 1.6 i | 1998 | Petrol Van | Inca | 1598cc 55KW 75HP AEE;ALM |
FWD -- 6E1,6X1 | VW | 1.0 | 2000 | Petrol Hatchback | Lupo | 999cc 37KW 50HP AER;ALD;ALL;ANV;AUC |
FWD -- 6E1,6X1 | VW | 1.0 | 2003 | Petrol Hatchback | Lupo | 999cc 37KW 50HP AER;ALD;ALL;ANV;AUC |
FWD -- 6E1,6X1 | VW | 1.0 | 2005 | Petrol Hatchback | Lupo | 999cc 37KW 50HP AER;ALD;ALL;ANV;AUC |
FWD -- 6E1,6X1 | VW | 1.0 | 2001 | Petrol Hatchback | Lupo | 999cc 37KW 50HP AER;ALD;ALL;ANV;AUC |
FWD -- 6E1,6X1 | VW | 1.0 | 2002 | Petrol Hatchback | Lupo | 999cc 37KW 50HP AER;ALD;ALL;ANV;AUC |
FWD -- 6E1,6X1 | VW | 1.0 | 1999 | Petrol Hatchback | Lupo | 999cc 37KW 50HP AER;ALD;ALL;ANV;AUC |
FWD -- 6E1,6X1 | VW | 1.0 | 2004 | Petrol Hatchback | Lupo | 999cc 37KW 50HP AER;ALD;ALL;ANV;AUC |
FWD -- 6E1,6X1 | VW | 1.0 | 1998 | Petrol Hatchback | Lupo | 999cc 37KW 50HP AER;ALD;ALL;ANV;AUC |
FWD -- 6N1 | VW | 55 1.3 | 1994 | Petrol Hatchback | Polo | 1296cc 40KW 55HP ADX |
FWD -- 6N1 | VW | 55 1.3 | 1995 | Petrol Hatchback | Polo | 1296cc 40KW 55HP ADX |
FWD -- 6N1 | VW | 55 1.4 | 1998 |
Find Similar Products by Category
Product Reviews
This product hasn't received any reviews yet. Be the first to review this product!
Add to Wish List