BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
---|---|---|---|---|---|---|
FWD -- 7V8,7V9 | Seat | 2.0 i | 1996-2000 | Petrol MPV | Alhambra | All |
FWD -- 6K1,6K2 | Seat | 2.0 i | 1996-2000 | Petrol Saloon | Cordoba | 1984cc 85KW 115HP 2E;AGG |
FWD Mk II 6K1 | Seat | 2.0 i | 1996-2000 | Petrol Hatchback | Ibiza | All |
FWD -- 1L2 | Seat | 2.0 i | 1996-2000 | Petrol Hatchback | Toledo | All |
FWD Mk III 1E7 | VW | 2.0 | 1996-2000 | Petrol Convertible | Golf | All |
AWD Mk III 1H5 | VW | 2.0 Syncro | 1996-2000 | Petrol Estate | Golf | All |
AWD Mk IV 1J5,AWD Mk IV 1J5 | VW,VW | ,2.0 4motion | 1996-2000,1996-2000 | Petrol Estate,Petrol Estate | Golf,Golf | , |
FWD Mk III 1H5 | VW | 2.0 | 1996-2000 | Petrol Estate | Golf | All |
FWD Mk IV 1J5 | VW | 2.0 | 1996-2000 | Petrol Estate | Golf | All |
AWD Mk III 1H1 | VW | 2.0 Syncro | 1996-2000 | Petrol Hatchback | Golf | All |
AWD Mk IV 1J1 | VW | 2.0 4motion | 1996-2000 | Petrol Hatchback | Golf | All |
FWD Mk III 1H1 | VW | 2.0 | 1996-2000 | Petrol Hatchback | Golf | All |
FWD Mk IV 1J1 | VW | 2.0 | 1996-2000 | Petrol Hatchback | Golf | All |
AWD B3/B4 35I,3A5 | VW | 2.0 Syncro | 1996-2000 | Petrol Estate | Passat | All |
AWD B5 3B5 | VW | 2.0 4motion | 1996-2000 | Petrol Estate | Passat | All |
AWD B5.5 3B6 | VW | 2.0 4motion | 1996-2000 | Petrol Estate | Passat | All |
AWD B5.5 3B6 | VW | 2.0 4motion | 1996-2000 | Petrol Estate | Passat | All |
FWD B3/B4 35I,3A5 | VW | 2.0 | 1996-2000 | Petrol Estate | Passat | All |
FWD B5 3B5 | VW | 2.0 | 1996-2000 | Petrol Estate | Passat | All |
FWD B5.5 3B6 | VW | 2.0 | 1996-2000 | Petrol Estate | Passat | All |
AWD B3/B4 35I,3A2 | VW | 2.0 Syncro | 1996-2000 | Petrol Saloon | Passat | All |
AWD B5 3B2 | VW | 2.0 4motion | 1996-2000 | Petrol Saloon | Passat | All |
AWD B5.5 3B3 | VW | 2.0 4motion | 1996-2000 | Petrol Saloon | Passat | All |
FWD B3/B4 35I,3A2 | VW | 2.0 | 1996-2000 | Petrol Saloon | Passat | All |
FWD B5 3B2 | VW | 2.0 | 1996-2000 | Petrol Saloon | Passat | All |
FWD B5.5 3B3 | VW | 2.0 | 1996-2000 | Petrol Saloon | Passat | All |
FWD -- 7M6,7M8,7M9 | VW | 2.0 | 1996-2000 | Petrol MPV | Sharan | All |
FWD -- 7M_ | VW | 2.0 | 1996-2000 | Petrol Van/MPV | Sharan | All |
New Complete distributor comes with new cap and rotor arm, has single cut out trigger
Ignition car parts Ltd are one of the largest suppliers of car parts in the UK we have a full range of car parts for classic and modern vehicles.
We can supply from stock New Reconditioned and Used distributors, we also offer a test repair rebuild service for any distributor.
Not sure if your distributor is faulty we can test it for you, we do this free just pay the postage back, if faulty we can repair it, it cheaper than buying a new one
Please contact us it you cannot find the part you need for your car.
Vehicle Compatibility | |||
Vehicle | Year | CC | Engine Code |
SEAT - ALHAMBRA 2.0 i | Aug 1999 to Jul 2007 | 1984 | ADY |
SEAT - ALHAMBRA 2.0 i | Aug 1999 to Jul 2007 | 1984 | ADY |
SEAT - ALHAMBRA 2.0 i | Aug 1999 to Jul 2007 | 1984 | ATM |
SEAT - ALHAMBRA 2.0 i | Aug 1999 to Jul 2007 | 1984 | ATM |
SEAT - CORDOBA 2.0 i | Feb 1993 to Jun 1999 | 1984 | 2E |
SEAT - CORDOBA 2.0 i | Feb 1993 to Jun 1999 | 1984 | AGG |
SEAT - IBIZA Mk II 2.0 i | Mar 1993 to Aug 1999 | 1984 | AGG |
SEAT - IBIZA Mk II 2.0 i | Mar 1993 to Aug 1999 | 1984 | 2E |
VOLKSWAGEN - GOLF Mk IV 2 | Jun 1998 to Jun 2002 | 1984 | AGG |
VOLKSWAGEN - GOLF Mk IV 2 | Jun 1998 to Jun 2002 | 1984 | AKR |
VOLKSWAGEN - GOLF Mk IV 2 | Jun 1998 to Jun 2002 | 1984 | AWF |
VOLKSWAGEN - GOLF Mk IV 2 | Jun 1998 to Jun 2002 | 1984 | AWG |
VOLKSWAGEN - GOLF Mk IV 2 | Jun 1998 to Jun 2002 | 1984 | ATU |
VOLKSWAGEN - GOLF Mk III 2.0 | Nov 1991 to Aug 1997 | 1984 | 2E |
VOLKSWAGEN - GOLF Mk III 2.0 | Nov 1991 to Aug 1997 | 1984 | ADY |
VOLKSWAGEN - GOLF Mk III 2.0 | Nov 1991 to Aug 1997 | 1984 | AGG |
VOLKSWAGEN - GOLF Mk III 2.0 | Nov 1991 to Aug 1997 | 1984 | AKR |
VOLKSWAGEN - GOLF Mk III 2.0 | Jul 1993 to May 1998 | 1984 | AGG |
VOLKSWAGEN - GOLF Mk III 2.0 | Jul 1993 to May 1998 | 1984 | 2E |
VOLKSWAGEN - GOLF Mk III 2.0 | Jul 1993 to May 1998 | 1984 | ADY |
VOLKSWAGEN - GOLF Mk III 2.0 | Jul 1993 to May 1998 | 1984 | AKR |
VOLKSWAGEN - GOLF Mk III 2.0 | Jul 1993 to Apr 1999 | 1984 | AGG |
VOLKSWAGEN - GOLF Mk III 2.0 | Jul 1993 to Apr 1999 | 1984 | 2E |
VOLKSWAGEN - GOLF Mk III 2.0 | Jul 1993 to Apr 1999 | 1984 | ADY |
VOLKSWAGEN - GOLF Mk III 2.0 | Jul 1993 to Apr 1999 | 1984 | AKR |
VOLKSWAGEN - PASSAT MK III 2.0 | Sep 1988 to Sep 1996 | 1984 | AGG |
VOLKSWAGEN - PASSAT MK III 2.0 | Sep 1988 to Sep 1996 | 1984 | AGG |
VOLKSWAGEN - PASSAT MK III 2.0 | Sep 1988 to Sep 1996 | 1984 | 2E |
VOLKSWAGEN - PASSAT MK III 2.0 | Sep 1988 to Sep 1996 | 1984 | 2E |
VOLKSWAGEN - PASSAT MK III 2.0 | Sep 1988 to Sep 1996 | 1984 | ADY |
VOLKSWAGEN - PASSAT MK III 2.0 | Sep 1988 to Sep 1996 | 1984 | ADY |
VOLKSWAGEN - PASSAT MK IV 2.0 | Mar 1995 to Aug 1996 | 1984 | AEP |
VOLKSWAGEN - PASSAT MK IV 2.0 | Mar 1995 to Aug 1996 | 1984 | AEP |
VOLKSWAGEN - PASSAT MK IV 2.0 | Nov 1993 to Sep 1996 | 1984 | AGG |
VOLKSWAGEN - PASSAT MK IV 2.0 | Nov 1993 to Sep 1996 | 1984 | AGG |
VOLKSWAGEN - PASSAT MK IV 2.0 | Nov 1993 to Sep 1996 | 1984 | 2E |
VOLKSWAGEN - PASSAT MK IV 2.0 | Nov 1993 to Sep 1996 | 1984 | 2E |
VOLKSWAGEN - PASSAT MK IV 2.0 | Nov 1993 to Sep 1996 | 1984 | ADY |
VOLKSWAGEN - PASSAT MK IV 2.0 | Nov 1993 to Sep 1996 | 19
Add to Wish ListYou Recently Viewed... |