BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
---|---|---|---|---|---|---|
RWD -- -- | Bedford | 1.8 | 1969 | Petrol Bus | CF | 1759cc 49KW 67HP N18Z |
RWD -- -- | Bedford | 2.3 | 1969 | Petrol Bus | CF | 2279cc 68KW 92HP 23 N |
RWD -- -- | Bedford | 2.3 | 1969 | Petrol Platform/Chassis | CF | 2279cc 68KW 92HP 23 N |
RWD -- -- | Bedford | 2.3 | 1969 | Petrol Van | CF | 2279cc 68KW 92HP 23 N |
RWD -- CF97 | Bedford | 1.8 | 1969 | Petrol Van | CF | 1759cc 49KW 67HP N18Z |
RWD -- -- | Bedford | 1.8 | 1970 | Petrol Bus | CF | 1759cc 49KW 67HP N18Z |
RWD -- -- | Bedford | 2.3 | 1970 | Petrol Bus | CF | 2279cc 68KW 92HP 23 N |
RWD -- -- | Bedford | 2.3 | 1970 | Petrol Platform/Chassis | CF | 2279cc 68KW 92HP 23 N |
RWD -- -- | Bedford | 2.3 | 1970 | Petrol Van | CF | 2279cc 68KW 92HP 23 N |
RWD -- CF97 | Bedford | 1.8 | 1970 | Petrol Van | CF | 1759cc 49KW 67HP N18Z |
RWD -- -- | Bedford | 1.8 | 1971 | Petrol Bus | CF | 1759cc 49KW 67HP N18Z |
RWD -- -- | Bedford | 2.3 | 1971 | Petrol Bus | CF | 2279cc 68KW 92HP 23 N |
RWD -- -- | Bedford | 2.3 | 1971 | Petrol Platform/Chassis | CF | 2279cc 68KW 92HP 23 N |
RWD -- -- | Bedford | 2.3 | 1971 | Petrol Van | CF | 2279cc 68KW 92HP 23 N |
RWD -- CF97 | Bedford | 1.8 | 1971 | Petrol Van | CF | 1759cc 49KW 67HP N18Z |
RWD -- -- | Bedford | 1.8 | 1972 | Petrol Bus | CF | 1759cc 49KW 67HP N18Z |
RWD -- -- | Bedford | 2.3 | 1972 | Petrol Bus | CF | 2279cc 68KW 92HP 23 N |
RWD -- -- | Bedford | 2.3 | 1972 | Petrol Platform/Chassis | CF | 2279cc 68KW 92HP 23 N |
RWD -- -- | Bedford | 2.3 | 1972 | Petrol Van | CF | 2279cc 68KW 92HP 23 N |
RWD -- CF97 | Bedford | 1.8 | 1972 | Petrol Van | CF | 1759cc 49KW 67HP N18Z |
RWD -- -- | Bedford | 1.8 | 1973 | Petrol Bus | CF | 1759cc 49KW 67HP N18Z |
RWD -- -- | Bedford | 2.3 | 1973 | Petrol Bus | CF | 2279cc 68KW 92HP 23 N |
RWD -- -- | Bedford | 2.3 | 1973 | Petrol Platform/Chassis | CF | 2279cc 68KW 92HP 23 N |
RWD -- -- | Bedford | 2.3 | 1973 | Petrol Van | CF | 2279cc 68KW 92HP 23 N |
RWD -- CF97 | Bedford | 1.8 | 1973 | Petrol Van | CF | 1759cc 49KW 67HP N18Z |
RWD -- -- | Bedford | 1.8 | 1974 | Petrol Bus | CF | 1759cc 49KW 67HP N18Z |
RWD -- -- | Bedford | 2.3 | 1974 | Petrol Bus | CF | 2279cc 68KW 92HP 23 N |
RWD -- -- | Bedford | 2.3 | 1974 | Petrol Platform/Chassis | CF | 2279cc 68KW 92HP 23 N |
RWD -- -- | Bedford | 2.3 | 1974 | Petrol Van | CF | 2279cc 68KW 92HP 23 N |
RWD -- CF97 | Bedford | 1.8 | 1974 | Petrol Van | CF | 1759cc 49KW 67HP N18Z |
RWD -- -- | Bedford | 1.8 | 1975 | Petrol Bus | CF | 1759cc 49KW 67HP N18Z |
RWD -- -- | Bedford | 2.3 | 1975 | Petrol Bus | CF | 2279cc 68KW 92HP 23 N |
RWD -- -- | Bedford | 2.3 | 1975 | Petrol Platform/Chassis | CF | 2279cc 68KW 92HP 23 N |
RWD -- -- | Bedford | 2.3 | 1975 | Petrol Van | CF | 2279cc 68KW 92HP 23 N |
RWD -- CF97 | Bedford | 1.8 | 1975 | Petrol Van | CF | 1759cc 49KW 67HP N18Z |
RWD -- -- | Bedford | 1.8 | 1976 | Petrol Bus | CF | 1759cc 49KW 67HP N18Z |
RWD -- -- | Bedford | 2.3 | 1976 | Petrol Bus | CF | 2279cc 68KW 92HP 23 N |
RWD -- -- | Bedford | 2.3 | 1976 | Petrol Platform/Chassis | CF | 2279cc 68KW 92HP 23 N |
RWD -- -- | Bedford | 2.3 | 1976 | Petrol Van | CF | 2279cc 68KW 92HP 23 N |
RWD -- CF97 | Bedford | 1.8 | 1976 | Petrol Van | CF | 1759cc 49KW 67HP N18Z |
RWD -- -- | Bedford | 1.8 | 1977 | Petrol Bus | CF | 1759cc 49KW 67HP N18Z |
RWD -- -- | Bedford | 2.3 | 1977 | Petrol Bus | CF | 2279cc 68KW 92HP 23 N |
RWD -- -- | Bedford | 2.3 | 1977 | Petrol Platform/Chassis | CF | 2279cc 68KW 92HP 23 N |
RWD -- -- | Bedford | 2.3 | 1977 | Petrol Van | CF | 2279cc 68KW 92HP 23 N |
RWD -- CF97 | Bedford | 1.8 | 1977 | Petrol Van | CF | 1759cc 49KW 67HP N18Z |
RWD -- -- | Bedford | 1.8 | 1978 | Petrol Bus | CF | 1759cc 49KW 67HP N18Z |
RWD -- -- | Bedford | 2.3 | 1978 | Petrol Bus | CF | 2279cc 68KW 92HP 23 N |
RWD -- -- | Bedford | 2.3 | 1978 | Petrol Platform/Chassis | CF | 2279cc 68KW 92HP 23 N |
RWD -- -- | Bedford | 2.3 | 1978 | Petrol Van | CF | 2279cc 68KW 92HP 23 N |
RWD -- CF97 | Bedford | 1.8 | 1978 | Petrol Van | CF | 1759cc 49KW 67HP N18Z |
RWD -- -- | Bedford | 1.8 | 1979 | Petrol Bus | CF | 1759cc 49KW 67HP N18Z |
RWD -- -- | Bedford | 2.3 | 1979 | Petrol Bus | CF | 2279cc 68KW 92HP 23 N |
RWD -- -- | Bedford | 2.3 | 1979 | Petrol Platform/Chassis | CF | 2279cc 68KW 92HP 23 N |
RWD -- -- | Bedford | 2.3 | 1979 | Petrol Van | CF | 2279cc 68KW 92HP 23 N |
RWD -- CF97 | Bedford | 1.8 | 1979 | Petrol Van | CF | 1759cc 49KW 67HP N18Z |
RWD -- -- | Bedford | 1.8 | 1980 | Petrol Bus | CF | 1759cc 49KW 67HP N18Z |
RWD -- -- | Bedford | 2.3 | 1980 | Petrol Bus | CF | 2279cc 68KW 92HP 23 N |
RWD -- -- | Bedford | 2.3 | 1980 | Petrol Platform/Chassis | CF | 2279cc 68KW 92HP 23 N |
RWD -- -- | Bedford | 2.3 | 1980 | Petrol Van | CF | 2279cc 68KW 92HP 23 N |
RWD -- CF97 | Bedford | 1.8 | 1980 | Petrol Van | CF | 1759cc 49KW 67HP N18Z |
RWD -- CF97 | Bedford | 2.3 | 1980 | Petrol Van | CF | 2278cc 58KW 79HP 23 L |
RWD -- -- | Bedford | 1.8 | 1981 | Petrol Bus | CF | 1759cc 49KW 67HP N18Z |
RWD -- -- | Bedford | 2.3 | 1981 | Petrol Bus | CF | 2279cc 68KW 92HP 23 N |
RWD -- -- | Bedford | 2.3 | 1981 | Petrol Platform/Chassis | CF | 2279cc 68KW 92HP 23 N |
RWD -- -- | Bedford | 2.3 | 1981 | Petrol Van | CF | 2279cc 68KW 92HP 23 N |
RWD -- CF97 | Bedford | 1.8 | 1981 | Petrol Van | CF | 1759cc 49KW 67HP N18Z |
RWD -- CF97 | Bedford | 2.3 | 1981 | Petrol Van | CF | 2278cc 58KW 79HP 23 L |
RWD -- -- | Bedford | 1.8 | 1982 | Petrol Bus | CF | 1759cc 49KW 67HP N18Z |
RWD -- -- | Bedford | 2.3 | 1982 | Petrol Bus | CF | 2279cc 68KW 92HP 23 N |
RWD -- -- | Bedford | 2.3 | 1982 | Petrol Platform/Chassis | CF | 2279cc 68KW 92HP 23 N |
RWD -- -- | Bedford | 2.3 | 1982 | Petrol Van | CF | 2279cc 68KW 92HP 23 N |
RWD -- CF97 | Bedford | 1.8 | 1982 | Petrol Van | CF | 1759cc 49KW 67HP N18Z |
RWD -- CF97 | Bedford | 2.3 | 1982 | Petrol Van | CF | 2278cc 58KW 79HP 23 L |
RWD -- -- | Bedford | 1.8 | 1983 | Petrol Bus | CF | 1759cc 49KW 67HP N18Z |
RWD -- -- | Bedford | 2.3 | 1983 | Petrol Bus | CF | 2279cc 68KW 92HP 23 N |
RWD -- -- | Bedford | 2.3 | 1983 | Petrol Platform/Chassis | CF | 2279cc 68KW 92HP 23 N |
RWD -- -- | Bedford | 2.3 | 1983 | Petrol Van | CF | 2279cc 68KW 92HP 23 N |
RWD -- CF97 | Bedford | 1.8 | 1983 | Petrol Van | CF | 1759cc 49KW 67HP N18Z |
RWD -- CF97 | Bedford | 2.3 | 1983 | Petrol Van | CF | 2278cc 58KW 79HP 23 L |
AWD -- -- | Bedford | 2.0 4WD | 1984 | Petrol Bus | CF | 1979cc 68KW 92HP 20 NZ |
RWD -- -- | Bedford | 1.8 | 1984 | Petrol Bus | CF | 1759cc 49KW 67HP N18Z |
RWD -- -- | Bedford | 2.0 | 1984 | Petrol Bus | CF | 1979cc 68KW 92HP 20 NZ |
RWD -- -- | Bedford | 2.3 | 1984 | Petrol Bus | CF | 2279cc 68KW 92HP 23 N |
RWD -- -- | Bedford | 2.3 | 1984 | Petrol Platform/Chassis | CF | 2279cc 68KW 92HP 23 N |
RWD -- -- | Bedford | 2.0 | 1984 | Petrol Van | CF | 1979cc 68KW 92HP 20 NZ |
RWD -- -- | Bedford | 2.3 | 1984 | Petrol Van | CF | 2279cc 68KW 92HP 23 N |
RWD -- CF97 | Bedford | 1.8 | 1984 | Petrol Van | CF | 1759cc 49KW 67HP N18Z |
AWD -- -- | Bedford | 2.0 4WD | 1985 | Petrol Bus | CF | 1979cc 68KW 92HP 20 NZ |
RWD -- -- | Bedford | 2.0 | 1985 | Petrol Bus | CF | 1979cc 68KW 92HP 20 NZ |
RWD -- -- | Bedford | 2.0 | 1985 | Petrol Van | CF | 1979cc 68KW 92HP 20 NZ |
RWD -- CF97 | Bedford | 1.8 | 1985 | Petrol Van | CF | 1759cc 49KW 67HP N18Z |
AWD -- -- | Bedford | 2.0 4WD | 1986 | Petrol Bus | CF | 1979cc 68KW 92HP 20 NZ |
RWD -- -- | Bedford | 2.0 | 1986 | Petrol Bus | CF | 1979cc 68KW 92HP 20 NZ |
RWD -- -- | Bedford | 2.0 | 1986 | Petrol Van | CF | 1979cc 68KW 92HP 20 NZ |
RWD -- CF97 | Bedford | 1.8 | 1986 | Petrol Van | CF | 1759cc 49KW 67HP N18Z |
AWD -- -- | Bedford | 2.0 4WD | 1987 | Petrol Bus | CF | 1979cc 68KW 92HP 20 NZ |
RWD -- -- | Bedford | 2.0 | 1987 | Petrol Bus | CF | 1979cc 68KW 92HP 20 NZ |
RWD -- -- | Bedford | 2.0 | 1987 | Petrol Van | CF | 1979cc 68KW 92HP 20 NZ |
RWD -- CF97 | Bedford | 1.8 | 1987 | Petrol Van | CF | 1759cc 49KW 67HP N18Z |
AWD -- -- | Bedford | 2.0 4WD | 1988 | Petrol Bus | CF | 1979cc 68KW 92HP 20 NZ |
RWD -- -- | Bedford | 2.0 | 1988 | Petrol Bus | CF | 1979cc 68KW 92HP 20 NZ |
RWD -- -- | Bedford | 2.0 | 1988 | Petrol Van | CF | 1979cc 68KW 92HP 20 NZ |
RWD -- -- | Panther | 2.3
Add to Wish ListYou Recently Viewed... |